<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BreakTheMatrix.com&#187; depression</title>
	<atom:link href="http://breakthematrix.com/tag/depression/feed/" rel="self" type="application/rss+xml" />
	<link>http://breakthematrix.com</link>
	<description></description>
	<lastBuildDate>Thu, 24 May 2012 22:27:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Biden Predicts Job Growth — but Where&#8217;s the Evidence?</title>
		<link>http://breakthematrix.com/latest/biden-predicts-job-growth-%e2%80%94-but-wheres-the-evidence/</link>
		<comments>http://breakthematrix.com/latest/biden-predicts-job-growth-%e2%80%94-but-wheres-the-evidence/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 14:51:12 +0000</pubDate>
		<dc:creator>Trevor Lyman</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[audit the federal reserve]]></category>
		<category><![CDATA[biden]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[hidden inflation]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[stop printing money out of thin air]]></category>
		<category><![CDATA[unemplyment]]></category>

		<guid isPermaLink="false">http://breakthematrix.com/?p=781</guid>
		<description><![CDATA[Vice President Joe Biden predicted job growth of 250,000 to 500,000 jobs a month in the next two months, according to CNBC on Monday. Biden was speaking at a political fundraiser in Pittsburgh, where he said, “We caught a lot of bad breaks on the way down. We’re going to catch a few good breaks because [...]]]></description>
		<wfw:commentRss>http://breakthematrix.com/latest/biden-predicts-job-growth-%e2%80%94-but-wheres-the-evidence/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

